Copy and complete the following table Element Number of Neutrons Electronic Configuration Group in the...
CHEMISTRYWAEC 1998
Copy and complete the following table
Element | Number of Neutrons | Electronic Configuration | Group in the periodic Table |
\(^{23}_{11}Na\) | --- | 1s\(^{2}\)2s\(^{2}\)2p\(^{6}\)3s\(^{1}\) | 1 |
\(^4_2He\) | 2 | ---- | --- |
---- | 7 | 1s\(^{2}\)2s\(^{2}\)2p\(^{2}\) | ---- |
Explanation
Element | Number of Neutrons | Electronic Configuration | Group in the periodic Table |
\(^{23}_{11}Na\) | 12 | 1s\(^{2}\)2s\(^{2}\)2p\(^{6}\)3s\(^{1}\) | 1 |
\(^4_2He\) | 2 | 1s\(^{2}\) | O or VIII or 8 |
\(^{13}_6C\) | 7 | 1s\(^{2}\)2s\(^{2}\)2p\(^{2}\) | IV or 4 |
Post an Explanation Or Report an Error
If you see any wrong question or answer, please leave a comment below and we'll take a look. If you doubt why the selected answer is correct or need additional more details? Please drop a comment or Contact us directly.
Your email address will not be published. Required fields are marked *